Commission
Tour Reports
Click Here to
View All Reports

Tour/Visits by Member during 2021-22

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 11/02/2022 to 16/02/2022 Maharashtra Odisha Gujarat Tour_Schedule (930.95 KB)
2 03/02/2022 to 06/02/2022 Keonjhar Odisha Tour_Schedule (447.46 KB)
3 21/01/2022 to 26/01/2022 Keonjhar Odisha Tour_Schedule (425.88 KB)
4 24/12/2021 to 02/01/2022 Odisha Tour_Schedule (1.02 MB), Tour_Report (9.24 MB)
5 19/12/2021 to 21/12/2021 Rajasthan Tour_Schedule (561.7 KB)
6 10/12/2021 to 13/12/2021 Odisha Tour_Report (4.15 MB)
7 03/12/2021 to 06/12/2021 Odisha Tour_Schedule (558.45 KB)
8 20/11/2021 to 23/11/2021 Odisha Tour_Report (2.91 MB)
9 14/11/2021 to 16/11/2021 Telangana Tour_Report (2.68 MB)
10 01/11/2021 to 07/11/2021 Odisha Tour_Report (8.23 MB)
11 22/10/2021 to 24/10/2021 Jharkhand Tour_Report (12.66 MB)
12 10/10/2021 to 19/10/2022 Odisha Karnataka Tour_Schedule (1.11 MB)
13 24/08/2021 to 28/08/2021 Andhra Pradesh & Odisha Tour_Report (9.71 MB)
14 13/08/2021 to 18/08/2021 Odisha Tour_Schedule (971.74 KB)
15 03/07/2021 to 08/07/2021 Odisha Tour_Schedule (1.08 MB)
16 13/06/2021 to 16/06/2021 KOLKATA Tour_Report (2.43 MB)
17 17/04/2021 to 25/04/2021 Odisha Schedule

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top