Commission
Tour Reports
Click Here to
View All Reports

Tour/Visits by Member BLM during 2010-11

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 24/03/2011 to 28/03/2011 Rajasthan Schedule (87.04 KB), Report (38.25 KB)
2 16/03/2011 to 22/03/2011 Rajasthan (Udaipur) Schedule (79.18 KB), Report (27.41 KB)
3 08/03/2011 to 15/03/2011 Rajasthan (Udaipur) Schedule (78.54 KB), Report (27.02 KB)
4 26/02/2011 to 06/03/2011 Rajasthan (Udaipur) Schedule (80.86 KB), Report (27.32 KB)
5 04/02/2011 to 09/02/2011 Rajasthan Schedule (58.32 KB), Report (26.51 KB)
6 20/01/2011 to 30/01/2011 Rajasthan (Udaipur) Schedule (78.85 KB), Report (36.16 KB)
7 02/12/2010 to 13/12/2010 Rajasthan (Udaipur) Schedule (66.92 KB), Report (23.14 KB)
8 19/11/2010 to 24/11/2010 Rajasthan (Udaipur) Schedule (70.05 KB), Report (48.47 KB)
9 03/11/2010 to 15/11/2010 Rajasthan & Gujarat Schedule (95.3 KB), Report (51.01 KB)
10 29/10/2010 to 01/11/2010 Udaipur (Raj) Report (37.46 KB)

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top