Commission
Tour Reports
Click Here to
View All Reports

2024-25

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
221 27-08-2024 Notice (376.94 KB) Notice (320.11 KB) NCST/DEV-431/JH/19/2022-ESDW
222 27-08-2024 Notice (557.02 KB) Notice (563.61 KB) Notice (617.31 KB) NCST/DEV-2387/JH/63/2023-ESDW
223 27-08-2024 Notice (413.7 KB) Notice (518.08 KB) Minutes (1000.48 KB) NCST/ATY-1346/JH/12/2023-APCR
224 27-08-2024 Notice (395.91 KB) Notice (591.7 KB) Minutes (1.2 MB) NCST/ATY-1444/JH/2/2023-APCR
225 23-08-2024 Notice (656.82 KB) NCST/DEV-2306/TS/41/2023-ESDW
226 23-08-2024 SUMMONS (458.38 KB) Petition Letter (321.97 KB) SUMMONS (553.52 KB) Minutes (1.4 MB) Notice (367.65 KB) Notice (366.51 KB) Notice (316.12 KB) NCST/DEV-324/AP/13/2022-ESDW
227 23-08-2024 Notice (646.93 KB) NCST/DEV-2327/TS/43/2023-ESDW
228 23-08-2024 Notice (535.65 KB) Notice (1.03 MB) NCST/DEV-2566/TS/51/2024-ESDW
229 23-08-2024 Notice (624.08 KB) NCST/DEV-497/TS/32/2022-ESDW
230 23-08-2024 Notice (649 KB) NCST/DEV-2371/TS/44/2023-ESDW

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top