Commission
Tour Reports
Click Here to
View All Reports

Meetings During 2008-2009

Meetings of the Commission held

Sl No. Date Chaired By Copy of Minutes of Meeting
21 14/10/2008 Chairperson Copy (250.48 KB), Agenda-I (250.48 KB), Agenda-II (250.48 KB), Agenda-III (250.48 KB)
22 14/10/2008 Chairperson Copy (28.34 KB), Agenda-I (28.34 KB), Agenda-II (28.34 KB), Agenda-III (28.34 KB)
23 03/10/2008 Chairperson Copy (), Agenda-I (), Agenda-II (), Agenda-III ()
24 03/10/2008 Chairperson Copy (24.96 KB), Agenda-I (24.96 KB), Agenda-II (24.96 KB), Agenda-III (24.96 KB)
25 03/10/2008 Chairperson Copy (449.77 KB), Agenda-I (449.77 KB), Agenda-II (449.77 KB), Agenda-III (449.77 KB)
26 03/10/2008 Chairperson Copy (47.13 KB), Agenda-I (47.13 KB), Agenda-II (47.13 KB), Agenda-III (47.13 KB)
27 29/07/2008 Chairperson Copy (486.79 KB), Agenda-I (486.79 KB), Agenda-II (486.79 KB), Agenda-III (486.79 KB)
28 29/07/2008 Chairperson Copy (16.82 KB), Agenda-I (16.82 KB), Agenda-II (16.82 KB), Agenda-III (16.82 KB)
29 29/07/2008 Chairperson Copy (249.31 KB), Agenda-I (249.31 KB), Agenda-II (249.31 KB), Agenda-III (249.31 KB)
30 29/07/2008 Chairperson Copy (149.69 KB), Agenda-I (149.69 KB), Agenda-II (149.69 KB), Agenda-III (149.69 KB)

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top