Commission
Tour Reports
Click Here to
View All Reports

Meetings During 2014-2015

Meetings of the Commission held

Sl No. Date Chaired By Copy of Minutes of Meeting
11 21/11/2014 Chairperson Notice (300.68 KB), Minutes (300.68 KB)
12 21/11/2014 Chairperson Notice (565.46 KB), Minutes (565.46 KB)
13 31/10/2014 Chairperson Notice (299.9 KB), Minutes (299.9 KB)
14 31/10/2014 Chairperson Notice (333.15 KB), Minutes (333.15 KB)
15 17/10/2014 Chairperson Notice (573.18 KB), Minutes (573.18 KB), Annexure-I (573.18 KB)
16 17/10/2014 Chairperson Notice (336.77 KB), Minutes (336.77 KB), Annexure-I (336.77 KB)
17 17/10/2014 Chairperson Notice (519.19 KB), Minutes (519.19 KB), Annexure-I (519.19 KB)
18 16/09/2014 Chairperson Notice (322.19 KB), Minutes (322.19 KB)
19 16/09/2014 Chairperson Notice (263.11 KB), Minutes (263.11 KB)
20 25/08/2014 Chairperson Notice (365.27 KB), Minutes (365.27 KB)

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top