Commission
Tour Reports
Click Here to
View All Reports

2022-23

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
351 25-10-2022 Member(AN) Notice (445.27 KB) NCST/DEV-817/WB/8/2022-ESDW
352 21-10-2022 Member(AN) SUMMONS (493.73 KB) Notice (421.16 KB) NCST/SER-426/WB/13/2022-RO-BHUV
353 20-10-2022 Member(AN) SUMMONS (373.92 KB) SUMMONS (392.48 KB) NCST/DEV-465/OR/55/2022-ESDW
354 20-10-2022 Member(AN) SUMMONS (511.36 KB) SUMMONS (453.91 KB) NCST/DEV-338/DL/6/2022-ESDW
355 20-10-2022 Member(AN) SUMMONS (469.95 KB) NCST/ATY-142/TS/4/2021-ESDW
356 20-10-2022 Member(AN) Minutes (2.01 MB) SUMMONS (1.46 MB) SUMMONS (1.75 MB) NCST/ATY-471/AP/11/2022-APCR
357 19-10-2022 Member(AN) SUMMONS (471.77 KB) NCST-160011(OD0/21/2021-RU-III
358 19-10-2022 Member(AN) SUMMONS (490.21 KB) SUMMONS (473.51 KB) NCST/DEV-72/OR/5/2021-ESDW
359 19-10-2022 Member(AN) Minutes (2.13 MB) NCST-ATY-161/OR/6/2021-APCR
360 19-10-2022 Member(AN) SUMMONS (428.92 KB) NCST/DEV-290/MH/9/2022-ESDW

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top