Commission
Tour Reports
Click Here to
View All Reports

2022-23

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
311 10-01-2023 Member(AN) SUMMONS (385.71 KB) Notice (297.74 KB) NCST/DEV-551/OR/67/2022-ESDW
312 09-01-2023 Member(AN) Notice (439.73 KB) NCST/DEV-1124/OR/8/2022-ESDW
313 09-01-2023 Member(AN) Notice (438.83 KB) NCST/DEV-1046/CG/19/2022-ESDW
314 09-01-2023 Member(AN) Notice (441.2 KB) NCST/DEV-1040/WB/2/2022-ESDW
315 09-01-2023 Member(AN) Notice (450.31 KB) NCST/DEV-956/AP/4/2022-ESDW
316 09-01-2023 Member(AN) SUMMONS (669.71 KB) SUMMONS (682.69 KB) NCST/SER-598/JH/2/2022-SSW
317 09-01-2023 Member(AN) Notice (354.8 KB) NCST/DEV-1027/UP/8/2022-ESDW
318 09-01-2023 Member(AN) Notice (392.23 KB) NCST/DEV-1083/MP/11/2022-ESDW
319 09-01-2023 Member(AN) Notice (424.67 KB) NCST/DEV-1104/WB/3/2022-ESDW
320 09-01-2023 Member(AN) SUMMONS (426.23 KB) SUMMONS (466.47 KB) Minutes (6.16 MB) NCST/ATY-645/MH/4/2022-APCR

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top