Commission
Tour Reports
Click Here to
View All Reports

2022-23

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
291 12-01-2023 Member(AN) Notice (421.36 KB) NCST/DEV-1168/MN/3/2022-ESDW
292 12-01-2023 Member(AN) Notice (448.54 KB) NCST/ATY-812/MN/4/2022-ESDW
293 12-01-2023 Member(AN) Notice (408.65 KB) NCST/DEV-1248/OR/88/2023-ESDW
294 11-01-2023 Member(AN) Notice (297.81 KB) Notice (410.02 KB) NCST/ATY-705/TS/5/2022-ESDW
295 11-01-2023 Member(AN) SUMMONS (464.44 KB) Notice (302.04 KB) NCST-02/0Land/4/2021-ESDW
296 11-01-2023 Member(AN) Notice (308.64 KB) Notice (392.19 KB) NCST/DEV-1004/MH/6/2022-ESDW
297 10-01-2023 Member(AN) Notice (471.2 KB) NCST/DEV-1167/MN/2/2022-ESDW
298 10-01-2023 Member(AN) Notice (406.31 KB) NCST/DEV-1018/AP/6/2022-ESDW
299 10-01-2023 Member(AN) Notice (421.59 KB) NCST/DEV-1009/UP/6/2022-ESDW
300 10-01-2023 Member(AN) Notice (410.09 KB) NCST/DEV-1100/TS/7/2022-ESDW

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top